Ice rink chiller
Ice rink water-cooled chiller, specifically designed to maintain the ice quality and temperature in an ice rink. This chiller uses water as a cooling medium to extract heat from the refrigerant, which in turn helps to keep the ice surface at the desired temperature for skating or other activities.
Description
Model | KDSL-120SLA | ||||
Cooling capacity | kW | 149.1 | |||
kcal/h | 128,289 | ||||
Power consumption | kW | 69.5 | |||
Power | 3PH-(200V,220V, 415V,380V)-50HZ/60Hz | ||||
Compressor | Type | Semi-closed screw | |||
Number | 1 | ||||
Start-up mode | Y-∆ | ||||
Rated power | kW | 69.5 | |||
Freezing oil | Type | HBR-03(HBR-05) | |||
Filling amount | L | 16 | |||
Refrigerant | Type | R-22 (R407C) | |||
Control mode | Temperature-sensitive external pressure equalization expansion valve | ||||
Filling amount | Kg | 60 | |||
Evaporator | Type | Shell and Tube | |||
Chilled fluid flow | m3/h | 60.0 | |||
Pipe | B | PT 5″ | |||
Condenser | Type | Shell and Tube | |||
Cold fluid flow | m3/h | 72.0 | |||
Pipe | B | PT 5″ | |||
Protective devices | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing protection. | ||||
Dimension | L | mm | 3200 | ||
W | mm | 1100 | |||
H | mm | 1500 | |||
Weight | kg | 2250 |
Note:
- The cooling capacity is based on: Chilled water inlet/outlet water temperature (Evaporator) -20℃. Cooling water inlet/outlet (Condenser) 25℃/30℃.
- Working range: The temperature range of the frozen aqueous solution is -20℃ to -5℃, and the temperature difference between the inlet and outlet of the frozen aqueous solution is 3℃ to 8℃. (Freezing liquid is calculated by concentrating ethylene glycol at 60%)
The cooling water temperature range is 18℃ to 35℃, and the cooling water inlet and outlet water temperature difference is 3.5℃ to 10℃.
How the ice rink chiller works