40HP heat recovery unit
A water-cooled heat recovery unit works by utilizing the waste heat generated by an industrial process to heat water. The heated water is then used for other purposes, such as space heating or domestic hot water. The unit consists of an evaporator/ heat exchanger, which transfers the heat from the process to the water, and a cooling tower, which removes the excess heat from the condensing water.
This type of heat recovery unit is commonly used in industrial applications, such as manufacturing plants, data centers, and power generation facilities. It can also be used in commercial buildings, such as hotels and hospitals, to provide hot water for showers and other uses.
Description
One of the main advantages of a water-cooled heat recovery unit is that it can significantly reduce energy consumption and operating costs. By reusing waste heat, the unit can help to lower the amount of energy needed to heat water, which can result in substantial savings over time. Additionally, this type of unit can help to reduce greenhouse gas emissions and improve overall sustainability.
Model | KDSR-040SLA | ||
Cooling capacity | kW | 145 | |
kcal/h | 124700 | ||
Heat recovery | kW | 22 | |
Power consumption | kW | 27.8 | |
Chilled water volume | m3/h | 24 | |
Cooling water volume | m3/h | 29 | |
Hot water volume | m3/h | 0.72 | |
Power supply voltage | 3PH-(200V,220V, 415V,380V)-50HZ/60Hz | ||
Compressor | Type | Semi-closed screw | |
Start-up mode | Y-∆ (0,25,50,75,100) | ||
Power | kW | 22 | |
Refrigeration oil | Type | SUNISO 4GS | |
Filling amount | L | 7 | |
Refrigerant | Type | R22, (R407c/R134a) | |
Control mode | Temperature-sensitive expansion valve | ||
Filling amount | kg | 22 | |
Evaporator | Type | Shell and Tube | |
Pipe | B | PT 3″ | |
Condenser | Type | Shell and Tube | |
Pipe | B | PT 3″ | |
Protective devices | High and low voltage switches, antifreeze protection, soluble plug, safety valve, overload protection device, oil overheat protectors, temperature automatic protection switches, etc. | ||
Dimension | L | mm | 2300 |
W | mm | 800 | |
H | mm | 1450 | |
Weight | kg | 1250 |
Installation Diagram (Only for reference)