2.5 ton laser chiller
Easy to install and operate, the key components of the refrigeration system and electric system are all made of international brand products to excellent quality and reliability of the equipment. Anticorrosion and rust proof. The temperature control accuracy is ±1°C (Can be developed up to ±0.2℃). The temperature display range is 5°C~50°C (customizable).
Description
Model | KDL-003 | |||
Cooling capacity | kcal/h | 6853 | ||
KW | 7.90 | |||
Power consumption | KW | 3.4 | ||
Power supply | 3PH-(200V,220V380V,415V)-50HZ/60Hz | |||
Refrigerant | Name | R-22,R134a, R407c | ||
Controlling mode | Capillary | |||
Compressor | Hermetic scroll/piston | |||
Condenser | High-efficient finned copper tube | |||
Cooling airflow | m3/h | 3000 | ||
Evaporator | Type | Water tank with coil (Plate type) | ||
Frozen water flow | m3/h | 1.38 | ||
Water tank Volume | L | 50 | ||
In/out Pipe diameter | PT 1″ | |||
Pump | Power | kW | 0.55 | |
Flow swift | Closed flow >16L/min | |||
Disconnect flow <10L/min | ||||
Protective device | High and low voltage switch, antifreeze protection, soluble plug/ safety valve, overload protection, coil overheat protector, temperature automatic protection switch, etc. | |||
Weight | KG | 138 | ||
Dimension | mm (L*W*H) | 930×520×975 |
Chiller Installation Diagram
Note: This diagram is only for reference, for the actual diagram please ask the Kaydeli team after placing your order.