2.5 ton dual temperature chiller for sauna swimming pool
- Working range: circulating water temperature range: 5 ° C to 50° C, the temperature difference between the inlet and outlet water is 3 ° C to 8 ° C. Use in environments where the condensing temperature is not higher than 35 ° C
2. If there are special requirements, please request specifications before ordering.
Description
The compressor (input electric power) is sucked into the low-temperature and low-pressure gas-energy refrigerant in the evaporator, compressed into high-temperature and high-pressure gas-energy refrigerant and sent to the condenser, the high-temperature and high-pressure gas-energy refrigerant in the condenser radiates heat to the outside (air or water), It becomes a high-temperature and high-pressure liquid refrigerant, which becomes a low-temperature and low-pressure liquid refrigerant after passing through a throttle valve (expansion valve, capillary tube), and the low-temperature liquid refrigerant enters the evaporator to absorb heat (toward outside refrigeration), and the low-temperature and low-pressure gas refrigerant are compressed by the compressor. Constitutes an inhalation, continuous circulation refrigeration cycle.
| Model | KCH-003 | ||
| cooling capacity | kW | 8.2 | |
| 50HZ | |||
| kcal/h | 7,011 | ||
| 50Hz | |||
| Input power | kW | 9.2 | |
| Chilled fluid flow | m3/h | 1.4 | |
| Power supply voltage | 3PH-220V-50HZ | ||
| Compressor | Type | Hermetic scroll type (Piston) | |
| Start-up mode | Sequential start | ||
| Power(kW) | 2.7 | ||
| Refrigerant | Type | R-22 | |
| Control mode | Expansion valve | ||
| Filling amount(kg) | 2.0 | ||
| Evaporator | Type | Shell and Tube(Water tank with coil) | |
| Pipe | B | PT 1″ | |
| Condenser | Type | High-efficient finned copper tube | |
| Surface area / row(M2) | 0.62/3R | ||
| Cooling fan | Type | Low noise axial flow(Low noise outer rotor fan) | |
| Air volume(M3/h) | 3000 | ||
| Power(kW) | 0.25 | ||
| Tank volume | L | 50 | |
| Water pump power | kW | 0.37 | |
| Heating device | Heating tube | ||
| Power(KW) | 6 | ||
| Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence,phase-missing, exhaust overheating,anti-freezing. | ||
| Dimension | L | mm | 930 |
| W | mm | 520 | |
| H | mm | 975 | |
| Weight | kg | 130 | |







